| Welcome to this fantastic 2-bedroom, 2-bathroom basement rental located in a quiet and desirable Niagara Falls neighbourhood. This well-maintained unit offers a separate private entrance, great living space, and an unbeatable ALL INCLUSIVE rental opportunity. Enjoy a bright and comfortable layout featuring two spacious bedrooms, two bathrooms, and a functional living area perfect for relaxing after a long day. This unit is ideal for tenants looking for convenience, comfort, and value. One of the standout features of this rental is the ALL INCLUSIVE utilities, making budgeting simple with heat, hydro, and water included. Opportunities like this are hard to find. Tenants will also enjoy two private driveway parking spaces along with shared backyard access, giving you outdoor space to relax and enjoy the warmer months. Located in a great Niagara Falls area, you are close to parks, shopping, schools, the hospital, major highways, and everyday amenities, making commuting and daily errands easy and convenient. If you are looking for a clean, comfortable rental with excellent value and location, this is an opportunity you do not want to miss. |
| Price | $1,900 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 6035 BRITANNIA Crescent , Niagara Falls, L2G 1C2, Niagara |
| Directions/Cross Streets: | Portage to Britannia |
| Rooms: | 5 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Full |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Hospital |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 215 - Hospital |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |