| Indulge in luxury living in this fully upgraded 4-bedroom detached home offering approximately 2,985 sq. ft. of elegant living space. This beautiful property features 3 full bathrooms, including two spacious primary bedrooms, along with a convenient Jack-and-Jill bathroom connecting the other two bedrooms, providing washroom access for every room. The home boasts 9-ft smooth ceilings, a carpet-free interior, and a dedicated den with French doors, ideal for a home office. The modern kitchen features extended cabinetry, quartz countertops, and stylish 12" x 24" porcelain tiles, while the 60" Simplifier Allusion Platinum recessed linear electric fireplace adds warmth and sophistication to the living area. The luxurious primary Ensuite includes a relaxing jacuzzi tub, and additional highlights include upstairs laundry and a 200-amp electrical service. A perfect blend of modern upgrades, comfort, and functionality, this move-in-ready home is truly a Must-See. |
| Price | $2,850 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 109 Dingman Street , Wellington North, N0G 1A0, Wellington |
| Directions/Cross Streets: | Hwy 6 / Wellington Rd 109 |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Upper |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 4 | Upper |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| METAPRO REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Wellington North |
| Neighbourhood: | Arthur |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |