| Set in the heart of Bridgenorth, this well-loved 4-bedroom, 2-bath two-storey Century home offers approximately 2,500 sq ft of comfortable living space and an exceptional village lifestyle. The thoughtfully designed layout includes a formal dining room, a welcoming living room, a main-floor family room, and a functional enclosed porch with a walk out to the yard, ideal for everyday living and entertaining. The home is efficiently heated by a natural gas boiler (approx. 5 years old) with radiators (not electric), providing steady, comfortable warmth throughout. Additional highlights include a metal roof, fully fenced backyard, drilled well, jet pump less than one year old, and an owned water filtration system. Enjoy sunset views over Chemong Lake, with public lake access at the end of the road and Jones Beach just minutes away for swimming. Walk to local amenities including shops, restaurants, library, school, medical and dental offices, and beloved local businesses. The Bridgenorth walking trail is nearby, and the community hosts cherished events such as summer antique car cruise nights and PolarFest in the winter. Four-season recreation is at your doorstep - boating, fishing, swimming, kayaking, paddle boarding, snowmobiling and more, all within a caring, close-knit neighbourhood that truly feels like home. |
| Price | $599,000 |
| Taxes: | $2366.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1065 Gore Street , Selwyn, K0L 1H0, Peterborough |
| Acreage: | < .50 |
| Directions/Cross Streets: | Ward Street & Gore Street |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.56 | 10.07 | Vinyl Floor, W/O To Porch |
| Room 2 | Main | Dining Ro | 13.87 | 13.02 | Hardwood Floor, Large Window, B/I Shelves |
| Room 3 | Main | Living Ro | 20.76 | 17.45 | Hardwood Floor, Gas Fireplace |
| Room 4 | Main | Family Ro | 29.13 | 18.01 | Vinyl Floor, Gas Fireplace, Combined w/Laundry |
| Room 5 | Main | Powder Ro | 5.61 | 3.67 | 2 Pc Bath, Pedestal Sink |
| Room 6 | Main | Mud Room | 18.43 | 12.79 | Vinyl Floor, W/O To Yard |
| Room 7 | Second | Primary B | 13.87 | 11.12 | Vinyl Floor, Closet Organizers |
| Room 8 | Second | Bedroom 2 | 13.87 | 10.07 | Vinyl Floor, Closet |
| Room 9 | Second | Bedroom 3 | 14.2 | 13.84 | Vinyl Floor, Closet |
| Room 10 | Second | Bedroom 4 | 14.2 | 10.63 | Vinyl Floor, Closet |
| Room 11 | Second | Bathroom | 12.17 | 5.15 | 4 Pc Bath, Marble Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 4 | Second |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Main |
| Washroom Type 82 | 4 | Second |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 2 | Main |
| Washroom Type 87 | 4 | Second |
| Washroom Type 88 | 0 | |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 2 | Main |
| Washroom Type 92 | 4 | Second |
| Washroom Type 93 | 0 | |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Carport |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Beach, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK EASTERN REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Selwyn |
| Neighbourhood: | Selwyn |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $2,366 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |