| Welcome to 153 Mark Street, a well cared for 3-bedroom bungalow located in a quiet and friendly neighbourhood in London. This solid home offers comfortable main-floor living along with excellent additional space and functionality. The main level features a bright living area and a four-season sunroom that leads to a private backyard patio, creating an inviting extension of your living space. The basement includes a wet bar, a dedicated workshop area, and plenty of storage, making it ideal for hobbies or entertaining. Outside, the detached garage is equipped with a 70-amp panel, and the large driveway provides generous parking options. Situated close to Fanshawe College, parks, shopping, and a variety of amenities, this property offers convenience in a peaceful setting. A wonderful opportunity for first-time buyers, downsizers, or investors. |
| Price | $549,900 |
| Taxes: | $3437.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 153 Mark Street , London East, N5V 2G8, Middlesex |
| Directions/Cross Streets: | Huron/Mark |
| Rooms: | 4 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 11.41 | 11.91 | |
| Room 2 | Main | Bedroom 2 | 11.41 | 7.9 | |
| Room 3 | Main | Bedroom 3 | 7.84 | 11.22 | |
| Room 4 | Main | Bathroom | 7.84 | 6.33 | 4 Pc Bath |
| Room 5 | Main | Living Ro | 12.5 | 17.22 | |
| Room 6 | Main | Kitchen | 11.45 | 11.71 | |
| Room 7 | Main | Sunroom | 12.43 | 14.99 | |
| Room 8 | Basement | Other | 11.58 | 15.48 | Wet Bar |
| Room 9 | Basement | Recreatio | 11.15 | 23.32 | Fireplace |
| Room 10 | Basement | Laundry | 11.55 | 11.48 | |
| Room 11 | Basement | Workshop | 11.05 | 7.74 | |
| Room 12 | Basement | Utility R | 9.81 | 11.64 | |
| Room 13 | Basement | Bathroom | 3.94 | 3.9 | 2 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 2 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS LIFESTYLES |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East D |
| Style: | Bungalow-Raised |
| Tax: | $3,437 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |