Welcome to 917 Chipping Park Blvd, a home tucked into the heart of one of Cobourg's most sought-after family neighbourhoods. This 4-level back-split offers the space and comfort you've been looking for, with 3+1 bedrooms and 3 baths, making it an ideal fit for families needing space and flexibility. Step inside and you'll find bright, open living spaces designed for everyday life. The layout provides both connection and privacy. Outside, the backyard is perfect for play or summer barbecues. The location is hard to beat, the bus stop is right at your front door, a park just down the street, and you're within walking distance to groceries, coffee, and amenities. Chipping Park Boulevard isn't just a street, it's a true community where daily life feels simple, and new memories are waiting to be made. Opportunities like this don't come up often, make it yours. |
Price | $690,000 |
Taxes: | $5164.62 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 917 Chipping Park Boul , Cobourg, K9A 5H2, Northumberland |
Directions/Cross Streets: | Elgin St. |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.48 | 12.23 | |
Room 2 | Main | Dining Ro | 8.92 | 12.23 | |
Room 3 | Main | Kitchen | 16.01 | 10.99 | |
Room 4 | Main | Breakfast | 16.01 | 10.99 | |
Room 5 | Upper | Primary B | 13.25 | 15.58 | |
Room 6 | Upper | Bedroom 2 | 10.59 | 11.41 | |
Room 7 | Upper | Bedroom 3 | 10 | 10.23 | |
Room 8 | Lower | Family Ro | 27.16 | 18.24 | |
Room 9 | Basement | Bedroom 4 | 16.99 | 12 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 2 | Upper |
Washroom Type 3 | 3 | Lower |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Backsplit 4 |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KIC REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Northumberland |
Municipality: | Cobourg |
Neighbourhood: | Cobourg |
Style: | Backsplit 4 |
Tax: | $5,164.62 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |