This 2+1 bedroom, 2 bathroom bungalow sits on a SPACIOUS lot with a picturesque creek in the front yard flowing directly to Cameron Lake. Inside, HARDWOOD floors, a bright bay window, and multiple WALKOUTS to massive decks that showcase the lake views and make entertaining and family time easy. The FINISHED lower level offers a cozy fireplace, family room, extra bedroom, bathroom, and a bonus space. Outside highlights include a saltwater inground pool, insulated two-car garage, multiple sheds for organization, and a wide paved driveway with PLENTY of parking. Just MINUTES to Lindsay and Fenelon Falls, this property is oozing with potential. |
Price | $619,000 |
Taxes: | $2998.62 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 128 Pearns Road , Kawartha Lakes, K0M 1N0, Kawartha Lakes |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Highway 35N |
Rooms: | 6 |
Rooms +: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 8.89 | 15.48 | |
Room 2 | Main | Living Ro | 25.94 | 11.02 | |
Room 3 | Main | Kitchen | 14.33 | 11.18 | |
Room 4 | Main | Dining Ro | 10.5 | 11.18 | |
Room 5 | Main | Primary B | 22.11 | 11.02 | |
Room 6 | Main | Bedroom | 10.17 | 8.56 | |
Room 7 | Main | Bathroom | 7.35 | 7.51 | |
Room 8 | Basement | Utility R | 25.06 | 11.18 | |
Room 9 | Basement | Bedroom | 17.32 | 10.07 | |
Room 10 | Basement | Den | 9.02 | 21.58 | |
Room 11 | Basement | Family Ro | 16.43 | 21.58 | |
Room 12 | Basement | Bathroom | 7.41 | 10.07 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Aluminum Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 10 |
Pool: | Inground |
Other Structures: | Shed |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Lake/Pond, Marina |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Shared We |
Water Supply Types: | Shared Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYALE TOWN AND COUNTRY REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Fenelon Falls |
Style: | Bungalow |
Approximate Age: | 31-50 |
Tax: | $2,998.62 |
Beds: | 2+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | Inground |