This perfectly sized home for retirees or first time buyers has so much to offer. Shows like a gem with many updates all new this year, including main floor window plus emergence window in lower level. Same newer flooring throughout the main level. Bright spacious living room with large front window open to kitchen/dining area with patio doors to side deck for barbequing. 4pc bath and 2 bedrooms. The primary bedroom is oversized offering wall to wall closets and shelving.. This split entry home also has a nicely finished lower level, bright entertaining sized family room with large long windows. Open foyer leads to 3pc bath, spacious 3rd bedroom, huge laundry room with laundry tub, mega storage and long countertop for crafting, utility room with gas furnace and more storage area. Interior door from garage enters front foyer. Step down off side deck to fully fenced back yard for added privacy. Located close to all amenities and the lovely Trent River. A very welcoming area and neighbours make this your next home. |
Price | $539,000 |
Taxes: | $2776.00 |
Occupancy: | Owner |
Address: | 233 Russet Road , Trent Hills, K0L 1L0, Northumberland |
Acreage: | < .50 |
Directions/Cross Streets: | Elmore Street |
Rooms: | 4 |
Rooms +: | 3 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Full, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12.92 | 12.92 | |
Room 2 | Main | Kitchen | 7.97 | 11.28 | Combined w/Dining, Glass Doors |
Room 3 | Main | Dining Ro | 10.4 | 14.73 | Combined w/Kitchen |
Room 4 | Main | Primary B | 10.96 | 20.66 | Double Closet, Ceiling Fan(s) |
Room 5 | Main | Bedroom 2 | 9.97 | 7.94 | |
Room 6 | Main | Bathroom | 8 | 7.94 | 4 Pc Bath |
Room 7 | Lower | Family Ro | 19.19 | 17.38 | |
Room 8 | Lower | Bedroom 3 | 17.06 | 10.99 | |
Room 9 | Lower | Laundry | 14.76 | 10.86 | |
Room 10 | Lower | Bathroom | 9.12 | 4.92 | 3 Pc Bath |
Room 11 | Lower | Utility R | 5.64 | 10.89 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Other Structures: | Fence - Full, |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Fenced Yard, Golf |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PROALLIANCE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Northumberland |
Municipality: | Trent Hills |
Neighbourhood: | Campbellford |
Style: | Bungalow |
Approximate Age: | 31-50 |
Tax: | $2,776 |
Beds: | 2+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |