***Very Well Maintained Large Multi Level 3 Bedroom Gorgeous Townhouse xxx Highly Desirable Location of North York's Windy Golfway** Close To All Amentics, Schools, Golf Club, Parks, Costco, Places of Worship, TTC and Future LRT *** Very Practical Layout. Hardwood Floors Througout Main Level, Very Large Living Room With Very High Ceilings For Family Gathering With Walk Out To Large Personal Garden Area For Summer Entertaining & Barbeque xxx Few Steps Up In Between Level formal Family Dining Roomxx Newly Renovated Modern Kitchen With High Quality Granite Counter Top & High Quality Stainless Steel Diswasher, Fridge & Gas Stove xx Separate Laundry Room. Guest Washroom With Extra Shower Option xxx Upper Level 3 Spacious Bedrooms. Very Large Master Bedroom With His & Hers Closets xx Newly Renovated Washroom With Modern Finishes xxx Lower Large Rec Room for Relaxation xxx Lots of Upgrades Like Forced Air Gas Furnace & Central Air Conditioner xxx Lots of Extra Storage In Crawl Space xxx On The Front 3 Car Parking 1 In Garage & 2 0n Private Driveway xx Very Quiet Great Family NeighbourhoodxxxLow Maintenance Fee Includes Common Elements, Bulding Exteriors, Water, Landscaping, Snow Removal, Cable TV & Internet***GREAT VALUE*** |
Price | $899,000 |
Taxes: | $2660.88 |
Occupancy: | Vacant |
Address: | 36 Windy Golf , Toronto, M3C 3A7, Toronto |
Postal Code: | M3C 3A7 |
Province/State: | Toronto |
Directions/Cross Streets: | Eglinton /Wynford Dr. |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 18.14 | 11.02 | Hardwood Floor, Walk-Out, Formal Rm |
Room 2 | In Between | Dining Ro | 11.25 | 11.09 | Hardwood Floor, Overlooks Living |
Room 3 | In Between | Kitchen | 10.63 | 9.15 | Ceramic Floor, Modern Kitchen, Granite Counters |
Room 4 | In Between | Laundry | 7.15 | 5.71 | Tile Floor, Window |
Room 5 | Upper | Primary B | 15.84 | 11.38 | Hardwood Floor, His and Hers Closets, Window |
Room 6 | Upper | Bedroom 2 | 15.61 | 9.18 | Hardwood Floor, Closet, Window |
Room 7 | Upper | Bedroom 3 | 12.14 | 8.86 | Hardwood Floor, Double Closet, Window |
Room 8 | Lower | Recreatio | 18.24 | 10.53 | Vinyl Floor, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | In Betwe |
Washroom Type 2 | 3 | Upper |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | In Betwe |
Washroom Type 7 | 3 | Upper |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | In Betwe |
Washroom Type 12 | 3 | Upper |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 3 | In Betwe |
Washroom Type 17 | 3 | Upper |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 3 | In Betwe |
Washroom Type 22 | 3 | Upper |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 3 | In Betwe |
Washroom Type 27 | 3 | Upper |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 3 | In Betwe |
Washroom Type 32 | 3 | Upper |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 |
Total Area: | 0.00 |
Sprinklers: | Carb |
Washrooms: | 2 |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Com - Condo Townhouse |
Area: | Toronto |
Municipality: | Toronto C11 |
Neighbourhood: | Flemingdon Park |
Style: | Multi-Level |
Tax: | $2,660.88 |
Maintenance Fee: | $525 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |