| Luxurious Condominium Boutique Residence In Exquisite Fifeshire Gardens*Unparallel Value*1512 Sqft of Spectacular Living Space*Spacious Layout With Split Bedroom Plan & Two Balconies*Perfect For Entertaining Your Family & Friends*Plenty Of Natural Light*Unit Was Completely Renovated Top To Bottom In 2020*Beautifully Appointed Finishes*No Expense Sparred*Gorgeous Wide Plank Engineered Hardwood Floors In Living Rm/Dining Rm, Bedrooms and Foyer*Hunter Douglas Window Blinds*Huge Foyer With Double Closet*Laundry Rm Has Custom Cabinetry & Counter Top*Renovations Include Fabulous Custom Galley Kitchen With Paneled Built-In Liebherr Fridge, Paneled Bosch Dishwasher, Stainless Steel Kitchen Aid Oven & Glass Cooktop & Panasonic Microwave Oven* Other Renovations Include Two Beautiful Bathrooms, Solid Doors & Hardware, 8' Baseboards, Trim, Lighting, Custom Closet Organizers*Extremely Spacious Primary Bedroom With Walk-in Closet and Custom Built-in Closet Organizers, Walk-out to Balcony, 5pc Ensuite Bath With Soaker Tub & Separate Shower*2nd Bedroom Has Walk-In Closet with Closet Organizer, Custom Murphy Bed/Desk/Bookcase & Walk-Out To Balcony*Building Well Managed And Recently Renovated Front Foyer Lounge Area and Hallways Throughout*Walking Distance To Bayview Village Mall, Loblaws & TTC Subway Transit*Hwy 401 & DVP At Your Doorstep*Condominium Suites Like This One Don't Come Around Often! Don't Miss Out On This Wonderful Opportunity To Live, Work & Play! |
| Price | $878,000 |
| Taxes: | $3951.41 |
| Occupancy: | Owner |
| Address: | 96 Fifeshire Road , Toronto, M2L 2X9, Toronto |
| Postal Code: | M2L 2X9 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Bayview Ave. & Fifeshire Rd. |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 19.75 | 13.35 | Hardwood Floor, Open Concept, W/O To Balcony |
| Room 2 | Flat | Dining Ro | 22.01 | 14.27 | Hardwood Floor, Open Concept, Combined w/Living |
| Room 3 | Flat | Kitchen | 13.84 | 8.04 | Ceramic Floor, Galley Kitchen, Renovated |
| Room 4 | Flat | Primary B | 18.96 | 10.82 | Hardwood Floor, Walk-In Closet(s), 5 Pc Ensuite |
| Room 5 | Flat | Bedroom 2 | 12.92 | 9.09 | Hardwood Floor, Murphy Bed, Walk-In Closet(s) |
| Room 6 | Flat | Foyer | 9.54 | 8.46 | Hardwood Floor, Double Closet |
| Room 7 | Flat | Laundry | 9.71 | 7.48 | Ceramic Floor, Custom Counter |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Flat |
| Washroom Type 2 | 3 | Flat |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Flat |
| Washroom Type 7 | 3 | Flat |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Flat |
| Washroom Type 12 | 3 | Flat |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Flat |
| Washroom Type 17 | 3 | Flat |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Flat |
| Washroom Type 22 | 3 | Flat |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Flat |
| Washroom Type 27 | 3 | Flat |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Flat |
| Washroom Type 32 | 3 | Flat |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Flat |
| Washroom Type 37 | 3 | Flat |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Flat |
| Washroom Type 42 | 3 | Flat |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Flat |
| Washroom Type 47 | 3 | Flat |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Sprinklers: | Carb |
| Washrooms: | 2 |
| Heat Type: | Fan Coil |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/CIMERMAN REAL ESTATE LIMITED |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C12 |
| Neighbourhood: | St. Andrew-Windfields |
| Style: | Apartment |
| Approximate Age: | 31-50 |
| Tax: | $3,951.41 |
| Maintenance Fee: | $1,443.92 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |