Strategically positioned with highway frontage and exceptional accessibility, this fully secured and fenced 7.8-acre commercial highway site is a rare opportunity for logistics, warehousing, and industrial users seeking versatile space with premium visibility. The property features two industrial buildings totaling over 8,000 sq. ft., offering high-clearance warehousing, functional office space, and a showroom. Key highlights include multiple drive-in doors, clear heights up to 14'5", a mix of open warehouse and private office configurations, and ample yard space for outdoor storage and fleet operations. With enhanced security, prime exposure, and seamless access to a high-demand corridor, this property is well-suited for a range of users looking to scale efficiently. All construction materials currently on site will be removed by the seller prior to closing. |
Price | $3,500,000 |
Taxes: | $15138.00 |
Tax Type: | Annual |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 21899 Old Highway 2 High , South Glengarry, K0C 1E0, Stormont, Dundas |
Postal Code: | K0C 1E0 |
Province/State: | Stormont, Dundas |
Legal Description: | PT LT 8 CON 1 LANCASTER PT 1 14R2996; SO |
Lot Size: | 350.00 x 1000.00 (Feet) |
Directions/Cross Streets: | 153rd Ave. |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 0 | |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 0 | |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 0 | |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 0 | |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 0 | |
Washroom Type 37 | 0 | |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 0 | |
Washroom Type 42 | 0 | |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 0 | |
Washroom Type 47 | 0 | |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 0 | |
Washroom Type 52 | 0 | |
Washroom Type 53 | 0 | |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 | |
Washroom Type 56 | 0 | |
Washroom Type 57 | 0 | |
Washroom Type 58 | 0 | |
Washroom Type 59 | 0 | |
Washroom Type 60 | 0 | |
Washroom Type 61 | 0 | |
Washroom Type 62 | 0 | |
Washroom Type 63 | 0 | |
Washroom Type 64 | 0 | |
Washroom Type 65 | 0 |
Category: | Free Standing |
Building Percentage: | T |
Total Area: | 339768.00 |
Total Area Code: | Square Feet |
Office/Appartment Area: | 1700 |
Office/Appartment Area Code: | Sq Ft |
Industrial Area: | 4160 |
Office/Appartment Area Code: | Sq Ft |
Sprinklers: | No |
Washrooms: | 3 |
Rail: | N |
Clear Height Feet: | 14 |
Bay Size Length Feet: | 80 |
Volts: | 208 |
Truck Level Shipping Doors #: | 0 |
Width Feet: | 12 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 0 |
Grade Level Shipping Doors #: | 5 |
Height Feet: | 14 |
Width Feet: | 12 |
Heat Type: | Electric Forced Air |
Central Air Conditioning: | Yes |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK REALTY GROUP |
|
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | Stormont, Dundas and Glengarry |
Municipality: | South Glengarry |
Neighbourhood: | 724 - South Glengarry (Lancaster) Twp |
Lot Size: | 350.00 x 1000.00(Feet) |
Tax: | $15,138 |
Baths: | 3 |
Fireplace: | N |