Desirable And Fantastic Opportunity To Own A Mixed-Use Investment Property Located At The Central Of Hamilton. Mcmaster University Close By. Larger Commercial/Retail Unit On Ground Floor Plus Second And Third Storage Potential Apartment Units. Excellent Exposure On King St E And Close To Hwy. Huge Potential For Redevelopment In Hamilton Downtown. |
Price | $2,999,999 |
Taxes: | $13121.08 |
Tax Type: | Annual |
Occupancy by: | Tenant |
Address: | 170 King St East , Hamilton, L8N 1B4, Ontario |
Postal Code: | L8N 1B4 |
Province/State: | Ontario |
Legal Description: | Pt Lt 1 Pl 73 As In Vm175313; City Of Ha |
Lot Size: | 60.00 x 137.25 (Feet) |
Directions/Cross Streets: | King / John St S |
Category: | Store With Apt/Office |
Building Percentage: | Y |
Total Area: | 21408.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 11280 |
Office/Appartment Area Code: | Sq Ft |
Retail Area: | 10128 |
Retail Area Code: | Sq Ft |
Area Influences: | Public Transit |
Sprinklers: | Part |
Washrooms: | 1 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | N |
Water: | Municipal |
Water Supply Types: | Lake/River |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BENCHMARK SIGNATURE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Store W/Apt/Office |
Area: | Hamilton |
Municipality: | Hamilton |
Neighbourhood: | Central |
Lot Size: | 60.00 x 137.25(Feet) |
Tax: | $13,121.08 |
Baths: | 1 |