Three (3) retail/office mixed-use properties in Downtown Richmond Hill, totaling 5,800 SF + 2,900sqft Basement. Occupied by strong tenants on main Floor, 2,900 sqft second-floor office currently owner occupied. Situated on a large 7,340 sqft parcel of land with 50 feet of frontage on Yonge St and 144 feet of depth. Stabilized annual net income of approximately $360,000 **fully leased Building. |
Extras: Buyers to confirm all information independently. |
Price | $6,888,000 |
Taxes: | $21778.53 |
Tax Type: | Annual |
Occupancy by: | Own+Ten |
Address: | 10176 Yonge St , Richmond Hill, L4C 1T6, Ontario |
Postal Code: | L4C 1T6 |
Province/State: | Ontario |
Legal Description: | LT 22 RCP 12003 RICHMOND HILL; PT LT RCP |
Lot Size: | 50.80 x 144.50 (Feet) |
Directions/Cross Streets: | Yonge / Major Mackenzie |
Category: | Multi-Use |
Building Percentage: | Y |
Total Area: | 5800.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 2900 |
Office/Appartment Area Code: | Sq Ft |
Retail Area: | 2900 |
Retail Area Code: | Sq Ft |
Area Influences: | Public Transit Rec Centre |
Financial Statement: | Y |
Chattels: | N |
Franchise: | N |
Hours Open: | N/A |
Employees #: | 0 |
Seats: | 0 |
LLBO: | Y |
Sprinklers: | N |
Crane: | N |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX WEST REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial/Retail |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Mill Pond |
Lot Size: | 50.80 x 144.50(Feet) |
Tax: | $21,778.53 |