Brand new, rare fully furnished 2-bedroom, 2-bathroom luxurious suite within the highly anticipated NOBU building boasts an open-concept design. Revel in breathtaking Toronto views through its floor-to-ceiling windows, which flood the space with an abundance of natural light. Positioned in a prime location with an exceptional walk score of 99 and a perfect transit score of 100, this residence promises unmatched convenience and luxury. |
Extras: Included: Fully Furnished (Couch, Tv, TV Stand, Coffee Table, 2 Queen Size Beds & Bed Side Tables) |
Price | $3,500 |
Address: | 35 Mercer St , Unit 2313, Toronto, M5V 1H2, Ontario |
Province/State: | Ontario |
Condo Corporation No | TBD |
Level | 23 |
Unit No | 13 |
Directions/Cross Streets: | King St / Blue Jays Way |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Furnished: | Y |
Approximatly Age: | New |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | None |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Exposure: | N |
Balcony: | None |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Age: | New |
Approximatly Square Footage: | 600-699 |
Building Amenities: | Concierge, Games Room, Gym, Indoor Pool, Media Room, Party/Meeting Room |
Property Features: | Hospital, Library, Park, Public Transit |
CAC Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C1 |
Style: | Apartment |
Approximate Age: | New |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |