New Construction by Demelo Design Homes Ltd! One floor living at its finest. This, contemporary, all brick and stone, townhouse bungalow, is walking distance to downtown, located close to local amenities, hospital, restaurants, shopping, and walking trails. It is approximately 1100 sq ft on the main floor, consisting of an open concept kitchen, dining and living room, 2 bedrooms, 2 full baths and laundry. The fully finished basement has a family room, bedroom and 1 full bath. This home comes with a Tarion warranty. Freehold, No condo Fees. Don't miss the opportunity of making this townhouse your home! |
Price | $639,900 |
Taxes: | $0.00 |
Address: | 21 JOHN POUND Rd South , Tillsonburg, N4G 5X3, Ontario |
Lot Size: | 28.83 x 107.10 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | BROADWAY/JOHN POUND |
Rooms: | 8 |
Rooms +: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | Finished, Full |
Approximatly Age: | New |
Property Type: | Att/Row/Twnhouse |
Style: | Bungalow |
Exterior: | Brick, Stone |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Golf, Hospital, Library, Place Of Worship, Rec Centre, School |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SYNERGY REALTY LTD |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Twnhouse |
Area: | Oxford |
Municipality: | Tillsonburg |
Neighbourhood: | Tillsonburg |
Style: | Bungalow |
Lot Size: | 28.83 x 107.10(Feet) |
Approximate Age: | New |
Beds: | 2+1 |
Baths: | 6 |
Fireplace: | N |
Pool: | None |