| Semi-detached home by Candue Homes offering main-level living, single-car garage, and finished basement. Covered front porch entry leads to a bright, open-concept kitchen, dining, and living area. Kitchen features quartz countertops, island with bar seating, pantry, and appliances. Living room includes a fireplace and patio door walkout to a rear deck, ideal for outdoor entertaining-overlooking a fully fenced backyard with a 12' x 14' garden shed. Two bedrooms on the main level. Convenient 3-pc bath with quartz counters, laundry, and linen closet all on the same level. Vinyl flooring throughout, including the finished basement with rec room, 4-pc bath, two additional bedrooms, and good storage. Built in 2024 with Tarion Warranty. 2026 taxes have not yet been assessed and are expected to be finalized in July 2026. MPAC estimate is $3,345 for 2025. Easement is for entry for municipal drainage. |
| Price | $545,000 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 221130 Grey Road 9 N/A , West Grey, N0G 2M0, Grey County |
| Directions/Cross Streets: | Queen Street and Forler Street |
| Rooms: | 5 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.97 | 13.48 | |
| Room 2 | Main | Dining Ro | 11.58 | 9.25 | |
| Room 3 | Main | Living Ro | 12.79 | 12.99 | |
| Room 4 | Main | Bedroom | 14.79 | 12 | |
| Room 5 | Main | Bedroom 2 | 7.97 | 9.77 | |
| Room 6 | Basement | Recreatio | 10.79 | 18.5 | |
| Room 7 | Basement | Bedroom 3 | 8.59 | 12.73 | |
| Room 8 | Basement | Bedroom 4 | 8.59 | 12.27 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 4 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 4 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 4 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 4 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 4 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 4 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 4 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 4 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 4 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| eXp Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Grey County |
| Municipality: | West Grey |
| Neighbourhood: | Neustadt |
| Style: | Bungalow |
| Beds: | 2+2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |